Hardware Specifications
Basic Specifications
Dimensions
| Specification | Value |
|---|---|
| Height | 5.5 inches (140 mm) |
| Width | 3.2 inches (81 mm) |
| Depth | 0.8 inches (20 mm) |
| Weight | 1.37 lbs (620 grams) |
Display
| Specification | Value |
|---|---|
| Type | 3.5-inch color LCD |
| Resolution | 720 × 480 pixels |
| Brightness | 1000 nits (sunlight readable) |
| Refresh rate | 60 Hz |
| Color depth | 24-bit (16.7M colors) |
Processing & Memory
| Specification | Value |
|---|---|
| Processor | Octa-core ARM @ 2.8 GHz |
| RAM | 4 GB LPDDR5 |
| Storage capacity | 64 GB internal storage |
| OS and core applications | ~18 GB |
| Species database | ~8 GB |
| Available user space | ~38 GB (after system/database) |
| Storage type | UFS 3.1 |
| Expandable storage | microSD card slot (up to 512 GB) |
Interface & Controls
| Specification | Value |
|---|---|
| Buttons | 18 tactile buttons + 4-way D-pad |
| Display | 3" × 2.6" fully backlit display screen |
| Haptic feedback | Vibration motor for notifications |
| USB | USB 3.1 Type-C, 5 Gbps data transfer |
Video and Audio
Camera System
| Specification | Value |
|---|---|
| Primary sensor | 12MP 1/2.3-inch CMOS |
| Zoom | 2x digital zoom |
| Aperture | f/2.0 fixed |
| Autofocus | Fixed focus with macro mode (4–16 inches) |
| Macro mode | 4-16 inch (10-40 cm) focus distance |
| Formats | JPEG, standard RAW support |
Audio System
| Specification | Value |
|---|---|
| Microphone type | Dual-array stereo |
| Frequency response | 50 Hz - 20 kHz |
| Frequency response (enhanced mode) | 40 Hz - 25 kHz |
| Sensitivity | -35 dBV/Pa ±3dB |
| Max SPL | 120 dB |
| Noise floor | 32 dB SPL |
| Recording formats | WAV (FLAC lossless, MP3 lossy) |
| Speaker output | 2W mono speaker |
Navigation
Environmental Sensors
| Specification | Value |
|---|---|
| Temperature sensor | ±0.5°C accuracy, −4°F to +140°F range |
| Barometer | ±10 Pa, sea level to 36,089 ft elevation |
| Light sensor | Ambient light detection for screen auto-brightness |
System Settings
Power & Battery
| Specification | Value |
|---|---|
| Battery type | Li-Po (Lithium Polymer) |
| Capacity | 5000 mAh |
| Voltage | 3.85V nominal |
| Charging method | USB-C Power Delivery (18W) |
| Charge time | ~2 hours (0-100%) |
| Typical battery life | |
| Standard mode | 16 hours |
| Low-power mode | +40% extended battery life |
Security & Privacy
| Specification | Value |
|---|---|
| Encryption | AES-256 for data and communications |
| Data deletion | Secure wipe option for personal data |
| Location privacy | Option to anonymize GPS in sighting logs |